Statewide California |
|
|---|---|
| California Counties/Cities : US Census Bureau | Pacific Gas & Electric |
| California Association for Eco Dev | TeamCalifornia |
| California Commission for Jobs and Eco Growth | California Credit Group |
| Governor's Office of Economic Development | Southern California Edison Company |
Upstate California |
|
|
Yuba
Sutter Enterprise Zone "Best smaller California metro to do business in." 40 miles north of Sacramento. Award-winning, largest Enterprise Zone in California -- tax incentives for higher profits. Next entertainment capital of Northern California -- newly redesignated zone program to 2021, encompassing Counties of Yuba and Sutter and cities if Maryville, Wheatland, Yuba City and Live Oak. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing form. |
| Upstate California Eco Dev Council | Yuba Sutter Enterprise Zone |
| Sutter County Economic Development | Economic Development of Shasta County |
| Fortuna Business Improvement District | Center for Economic Dev (Chico) |
| Redding Economic Development | Eureka Community Dev |
| Arcata Economic Development Corp | Chico Economic Planning Corp |
| Tri-County Economic Dev | Yuba County Economic Development |
Sacramento and Delta Area |
|
|
Yolo
County Economic Development
Making Yolo County a place all our businesses thrive -- including our farms, processors & manufacturers, technology companies, services,merchants, and tourist operators. Call 530-666-8066 for data and opportunities. |
El Dorado
County Economic Development An environment where a business can grow. Prosperous, historic county on Route 50 and Lake Tahoe in the Sierra Nevada Range. Unsurpased year-round recreational opportunities. Cooperative regulatory environment fosters entrepreneurial growth. Leadership, information, referral services and data to support development. |
| El Dorado County Economic Development | Yolo County Economic Development |
| Sacramento Economic Dev | Sacramento County Economic Dev |
| Valley Vision, Inc | Elk Grove Economic Development |
| Placer Co. Economic Dev | Nevada County Economic Dev Council |
| Sacramento Area Com & Trade Org. | Northern California World Trade Center |
| Rancho Cordova Economic Development | South Lake Tahoe Economic Development |
| Folsum Economic Development | Roseville Economic Development |
Bay Area |
|
| Pleasanton Economic Development | San Carlos Economic Development |
| East Bay Economic Development Alliance | San Francisco Center for Economic Development |
| Sunnyvale Economic Development | Hayward Economic Dev |
| Contra Costa County Economic Development | Sonoma County Economic Development |
| Bay Area Marketing Partnership | Pittsburg Economic Development |
| Concord Economic Development | Berkeley Economic Development |
| San Ramon Economic Development | Redwood City Economic Development |
| Richmond Economic Development | Oakland Economic Development |
| Morgan Hill Business Assistance | Solano Economic Development Corp |
| San Jose Economic Development | Santa Clara Economic Development |
Central California and San Joaquin Valley |
|
|
Private, non-profit economic development corporation serving San Joaquin County, CA (Stockton-Lodi-MSA). Confidential, no-fee services -- site alternatives, demographics, costs, incentives analysis. 45 minutes east of Bay area -- premier location for company West Coast presence. We can show how locating here can substantially reduce operational costs relative to coastal California locations. Plus advantages of countywide Enterprise Zone,7,000 acres of available land, 35 business parks, and more than 5 million sq-ft in industrial inventory, presenting an array of investment opportunities. |
|
Madera County Economic Development Commission"The Perfect Location" Madera's many available, economically priced options compete with the best the West has to offer. Labor pool abundant, affordable, efficient. One of the fastest growing counties, because of lower costs, favorable business climate, the good quality of life. |
Santa Maria
Valley Economic Development Commission Vibrant. Dynamic. Prosperous. On Central Coast at intersection of highways 101 & 166.. Fastest growing city in Santa Barbara County. Energetic workforce. Low crime. Excellent schools. Great weather & air quality. Abundant water. Financially stable. Expanding base of manufacturing, oil, electronics. |
|
Economic Vitality Corp (San
Luis Obispo Co) Our mission is to stimulate the regional economy, generate jobs and promote the start-up, growth and attraction of businesses. As a non-profit, the EVC provides entrepreneurs with resources including business loan programs, seminars, international trade consulting, venture capital, and more. |
"J. M. Mullis refers to the Economic Development Directory on a regular basis. Being able to link quickly to the websites of economic development organizations is of great value to our firm." Mike Mullis, President of J. M. Mullis. (Check their website and the kind of clients they represent. at http://www.jmmullis.com.) |
| Santa Maria Valley Eco Dev Commission | San Joaquin Partnership |
| Madera County Eco Dev Comm | Economic Vitality Corp (San Luis Obispo Co) |
| Merced County Economic Development Corp | Mariposa County Economic Development |
| Los Banos Economic Development | Ceres Economic Development |
| Shafter Economic Development | Clovis Economic Development |
| Visalia Economic Development Corp | Kern Economic Development Corp |
| Team Solano | Fresno Economic Development Dept |
| Kings County Economic Dev | Dinuba Economic Development |
| Stanislaus River Valley Eco Dev | Sequoia Valley Economic Development |
| Lemoore Economic Dev | Kern County Community Development |
| Modesto Ch of Commerce | Riverbank Economic Development |
| Economic Development Corp serving Fresno County | City of Merced Economic Development |
| Modesto Economic Development | Riverbank Economic Development |
| Tuolumne County Economic Development Authority | |
Los Angeles and San Fernando Valley |
|
|
Greater Antelope Valley Economic Alliance
Southern California location at Mid-west price! The Enterprise and Foreign Trade Zones with low city fees creates one of the state's lowest Cost of Doing Business regions. Friendly business government, skilled workforce ,located 65 miles north of 15M population. |
Who Uses this Directory?
"I would recommend the Economic Development Directory to any consultant working in this industry" Shirar O'Connor, Principal, The Pont Group. (Check their website and the kind of clients they represent. at .http://www.thepontgroup.com) |
| City of Industry | Greater Antelope Valley Eco Alliance |
| Santa Clarita Economic Development | Thousand Oaks Economic Development |
| Santa Monica Economic Dev | Economic Development Corp of Oxnard |
| Los Angeles Eco Dev | Eco Dev Collaborative of Ventura Co |
| Glendale Economic Dev | San Gabriel Valley Eco Partnership |
| Economic Alliance of San Fernando Valley | Ventura Economic Development |
| Victorville Economic Development | Lompoc Economic Development |
| Carson Economic Development | Compton Economic development |
| Long Beach Economic Development | Pico Rivera Economic Development |
Riverside and San Bernardino Counties |
|
| Victor Valley Economic Development | Southwest California Economic Development Corp |
| Inland Empire Economic Partnership | Town of Apple Valley |
| City of Hesperia | Fontana Economic Development |
| Walnut Economic Development | Riverside City Economic Development |
| San Bernardino County Economic Dev | Corona Economic development |
| Colton Economic Development | Rialto Economic Development |
| Lake Elsinore Redevelopment | Riverside County Economic Dev Agency |
| Moreno Valley Economic Development | Perris Economic Development |
| Coachella Valley Eco Partnership | Temecula Economic Development |
Orange County |
|
| City of Cypress Community Dev | Irvine Chamber Office of Business & Eco Dev |
| Fullerton Community Development | Brea Economic Development |
| Anaheim Economic Development | Huntington Beach Economic Dev |
| Buena Park Economic Dev | Stanton Community Development |
| San Juan Capistrano Bus Services | Garden Grove Economic Development |
| Oceanside Economic Development | Irvine Economic Development |
| Newport Beach Economic Dev | Santa Ana Economic Development |
| Southern California - San Diego Area | |
| Coachella Valley Eco Partnership | Oceanside Economic Development |
| San Diego North Eco Dev Council | San Diego Regional Eco. Dev. Corp. |
| Chula Vista Economic Dev | Escondido Economic Dev |
| City of San Diego Economic Dev | Imperial Valley Economic Development Corp |
| Downtown San Diego Partnership | Vista Economic Development |
| East County Eco Dev Council | |
