Statewide California |
|
|---|---|
| California Association for Economic Development | TeamCalifornia |
| California Commission for Jobs and Eco Growth | Southern California Edison Company |
| California Counties/Cities : US Census Bureau | Governor's Office of Economic Development |
Upstate California |
|
| Upstate California Eco Dev Council | Economic Development of Shasta County |
| Mendocino County Economic Development | Yuba Sutter Enterprise Zone |
| Fortuna Business Improvement District | Oroville Economic Development |
| Redding Economic Development | Sierra Economic Development Corp |
| Arcata Economic Development Corp | Chico Economic Development |
| Nevada County Economic Development | Yuba County Economic Development |
| Humboldt County Economic development | Lake County Economic Development |
| Lassen County Economic Development | Sutter County Economic Development |
| Siskiyou County Economic Dvelopment | |
|
|
|
|
GROW IT! MAKE
IT! SHIP IT! @ San Joaquin USA! Northern
California’s Crossroads of Commerce serving North America & Asia
|
|
| El Dorado County Economic Development | San Joaquin Partnership |
| Sacramento Economic Dev | Sacramento County Economic Dev |
| Valley Vision, Inc | Elk Grove Economic Development |
| Placer Co. Economic Dev | Nevada County Economic Dev Council |
| Sacramento Area Com & Trade Org. | Sacramento County Economic Development |
| Rancho Cordova Economic Development | South Lake Tahoe Economic Development |
| Folsom Economic Development | Roseville Economic Development |
| West Sacramento Revelopment Agency | Placer County Economic development |
| Yolo County Economic Development | Yuba City Economic Development |
Bay Area |
|
| East Bay Economic Development Alliance | Pleasanton Economic Development |
| San Carlos Economic Development | San Francisco Center for Economic Development |
| Sunnyvale Community Service | Hayward Economic Dev |
| Contra Costa County Economic Development | Sonoma County Economic Development |
| Bay Area Marketing Partnership | Pittsburg Development Services |
| Concord Economic Development | Berkeley Economic Development |
| San Ramon Economic Development | Redwood City Economic Development |
| Richmond Economic Development | Oakland Economic Development |
| Morgan Hill Economic Development | Solano Economic Development Corp |
| San Jose Economic Development | Santa Clara Economic Development |
| Stanislaus Economic Development Alliance | Livermore Economic Development |
Central California and San Joaquin Valley |
|
|
. GROW IT! MAKE IT! SHIP
IT! @ San Joaquin USA! Northern California’s Crossroads of Commerce serving North America & Asia. Take advantage of a countywide Enterprise Zone, 7,000 acres of available land, 35 business parks, and more than five million square feet in industrial inventory, only 45 minutes east of the San Francisco Bay Area. This is a premier location for companies requiring a West Coast market presence. You can do business in California – if you come to San Joaquin County! The San Joaquin Partnership, a private non-profit economic development corporation, marketing San Joaquin County, CA, can provide your company with free confidential site locational services for expanding businesses considering San Joaquin County, CA and partner cities of Escalon, Lathrop, Lodi, Manteca, Ripon, Stockton and Tracy
|
|
Madera County Economic Development Commission"The Perfect Location" Madera's many available, economically priced options compete with the best the West has to offer. Labor pool abundant, affordable, efficient. One of the fastest growing counties, because of lower costs, favorable business climate, the good quality of life. |
Vibrant. Dynamic. Prosperous. On Central Coast at intersection of highways 101 & 166.. Fastest growing city in Santa Barbara County. Energetic workforce. Low crime. Excellent schools. Great weather & air quality. Abundant water. Financially stable. Expanding base of manufacturing, oil, electronics. |
| Santa Maria Valley Eco Dev Commission | San Joaquin Partnership |
| Madera County Eco Dev Comm | Economic Vitality Corp (San Luis Obispo Co) |
| Merced County Economic Development Corp | Mariposa County Economic Development |
| Los Banos Economic Development | Tulare County Economic Development |
| Shafter Economic Development | Clovis Economic Development |
| Visalia Economic Development Corp | Kern Economic Development Corp |
| Team Solano | Fresno Economic Development Dept |
| Kings County Economic Dev | Lancaster Economic Development |
| Stanislaus River Valley Eco Dev | Sequoia Valley Economic Development |
| Lemoore Economic Dev | Kern County Community Development |
| Modesto Ch of Commerce | Riverbank Economic Development |
| Economic Development Corp serving Fresno County | City of Merced Economic Development |
| Modesto Economic Development | Riverbank Economic Development |
| Tuolumne County Economic Development Authority | |
| California Central Valley Economic Development Corp | |
Los Angeles and San Fernando Valley |
|
|
Greater Antelope Valley Economic Alliance
Southern California location at Mid-west price! The Enterprise and Foreign Trade Zones with low city fees creates one of the state's lowest Cost of Doing Business regions. Friendly business government, skilled workforce ,located 65 miles north of 15M population. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing form. |
| City of Industry | Greater Antelope Valley Eco Alliance |
| Santa Clarita Economic Development | Thousand Oaks Economic Development |
| Santa Monica Economic Dev | Economic Development Corp of Oxnard |
| Los Angeles Eco Dev | Eco Dev Collaborative of Ventura Co |
| Glendale Economic Dev | San Gabriel Valley Eco Partnership |
| Economic Alliance of San Fernando Valley | Ventura Economic Development |
| Victorville Economic Development | Lompoc Economic Development |
| Carson Economic Development | Compton Economic development |
| Long Beach Economic Development | Pico Rivera Economic Development |
| EDl Cerrito Economic Development | Lancaster Economic Development |
| Ontario Economic Developmeent | |
Riverside and San Bernardino Countiesx |
|
| Temecula Economic Development | Coachella Valley Econoimic Partnership |
| Inland Empire Economic Partnership | Town of Apple Valley |
| City of Hesperia | Fontana Economic Development |
| Walnut Economic Development | Riverside City Economic Development |
| San Bernardino County Economic Dev | Corona Economic development |
| Colton Economic Development | Rialto Economic Development |
| Lake Elsinore Redevelopment | Riverside County Economic Dev Agency |
| Moreno Valley Economic Development | Perris Economic Development |
| Victor Valley Economic Development | Southwest California Economic Development Corp |
| City of Desert Springs Economic Development | |
Orange County |
|
| City of Cypress Community Development | Irvine Economic Development |
| Fullerton Community Development | Brea Economic Development |
| Anaheim Economic Development | Huntington Beach Economic Dev |
| Buena Park Economic Dev | Stanton Community Development |
| San Juan Capistrano Bus Services | Garden Grove Economic Development |
| Oceanside Economic Development | Irvine Chamber Office of Business & Eco Dev |
| Newport Beach Economic Dev | Santa Ana Economic Development |
| Tuolumne County Economic Development Authority | |
| Southern California - San Diego Area | |
| Calexico-County Enterprise Zone | San Diego Regional Economic Development Corp |
| San Diego North Eco Dev Council | Oceanside Economic Development |
| Chula Vista Economic Dev | Escondido Economic Dev |
| City of San Diego Economic Dev | Imperial Valley Economic Development Corp |
| Downtown San Diego Partnership | Vista Economic Development |
| East County Eco Dev Council | |
