| Statewide Pennsylvania | ||
|---|---|---|
| Pennsylvania Counties/Cities : US Census Bureau | PECO Economic Development | |
| Team Pennsylvania Foundation | Pennsylvania Department of Com & Economic Dev | |
| Pennsylvania Eco Dev Association | ||
Western Pennsylvania (Pittsburgh & Erie Areas) |
||
Penn-Northwest Development CorpKeystone location for manufacturing or distribution. Mercer County, Western Pennsylvania. Located at the junction of I-79 & I-80, Mercer County is a centralized location with easy access to the major cities of Pittsburgh, Cleveland, Erie, New York & Chicago. Six major interchanges. Traditional skilled hard-working Pennsylvania workforce. Regional workforce (within 30 mi radius) over 700,000 persons. Keystone Opportunity Zone reduces taxes to almost zero. Onsite inventory of sites & buildings available in Mercer County. Low interest loans for land and buildings. Pennsylvania Careerlink-Mercer County provides one-stop employment center. |
||
| Penn-Northwest Development Corp | Westmoreland County Industrial Dev Corp | |
| Oil Region Alliance | Beaver County Corp for Eco Dev | |
| Erie Regional Growth Partnership | Middle Monongahela Industrial Development | |
| Northwest Commission | Armstrong County Ind Dev Council | |
| Pittsburgh Regional Alliance | Fay-Penn Economic Dev Corp. | |
| Lawrence County Eco Dev Corp. | Washington County Partnership | |
| Titusville Community Development Agencies | Southwestern Pennsylvania Commission | |
| Linden Pointe Park | Allegheny County Dept of Economic Dev | |
| Butler County Community Development Corp | Crawford County Economic Dev Alliance | |
| Erie County Economic Development | Erie Regional Chamber & Growth Partnership | |
| Washington County Redevelopment Authority | Regional Industrial Development Corp | |
| First Energy Corp | ||
| Southeastern Pennsylvania (Philadelphia and Lehigh Valley Area) | ||
|
|
||
|
PECO Economic Development PECO is a public utility. It is the regulated energy distribution company in southeastern Pennsylvania. PECO'S economic development department supports Select Greater Philadelphia and provides site selection assistance and utility information to companies considering relocating or expanding in our service territority which includes Philadelphia, Bucks County, Chester County, Delaware County and Montgomery County, Pennsylvania. |
||
|
Easton
Area Industrial Land Development Co. Excellent transportation (thruway, airport, rail), markets (Philadelphia, New York, New England), and living (Poconos, Jersey Shore, New York, Philadelphia). |
Berks Economic
Partnership
Grow and expand your business in Greater Reading. Strategic location -- close to airports, highways, rail, ports and 100 million customers. Low costs. High quality of life. Skilled, diverse workforce. Business assistance and financing. We're accredited by the IEDC. |
|
|
Allentown Economic Development Corp Urban hub of the Lehigh Valley. Vibrant, sustainable, welcoming 21st Century city. An hour's drive from Philadelphia. 2 hours from New York. Detailed onsite: tax environment; office, industrial, retail lease rates; business resources including loans, grants, Enterprise Zone, Keystone Opportunity Zones. |
"J. M. Mullis refers to the Economic Development Directory on a regular basis. Being able to link quickly to the websites of economic development organizations is of great value to our firm." Mike Mullis, President of J. M. Mullis. (Check their website and the kind of clients they represent. at http://www.jmmullis.com.) |
|
| Berks Economic Partnership | Select Greater Philadelphia | |
| PECO Economic Development | Allentown Economic Development Corp | |
| Lehigh Valley Economic Dev Corp. | Delaware Co. Industrial Dev Comm. | |
| Lehigh Valley Industrial Park | Montgomery Co. Industrial Dev. Corp. | |
| Bensalem Economic Dev Corp. | Bucks County Economic Dev Corp. | |
| Chester County Economic Dev Council | Greater Berks Development Fund | |
| Schuylkill Economic Development Corp | Lehigh County Economic Development | |
| Pottstown Economic Development | Philadelphia Industrial Dev Corp | |
| PPL Electric Utilities | Bethlehem Economic Development | |
| West Reading Main Street | Easton Area Industrial Land Development Co | |
| Northeastern Pennsylvania | ||
|
|
||
|
Pocono Mountains Economic Development Corp 4-season vacation destination, 45 million people within 100 miles. 100% growth since 1980. Over 50% population 18-54. 18000 commute out-of-state. High graduation rates, educational attainment. Customized training, infrastructure assistance, job creation tax benefits, low-interest loans. Available sites pictures, plans, details. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing form |
|
| Penn's Northeast | Pocono Mountains Economic Development Corp | |
| Greater Wilkes-Barre Economic Development | Pittston Chamber of Commerce | |
| Greater Scranton Chamber of Commerce | Carbon County Bureau of Eco Dev | |
| Wyoming County Chamber of Commerce | Greater Hazleton CAN DO | |
| Northeastern Pennsylvania Alliance | NEPIRC | |
| First Energy Corp | PPL Electric Utilities | |
| Pike County Industrial Development Corp | CSX Industrial Development | |
| Central Pennsylvania | ||
| Bedford County Development Association | Dauphin County Community & Economic Dev | |
| Cambria Co. Industrial Development Corp. | Susquehanna Industrial Development Corp | |
| Johnstown Area Regional Industries | Mifflin County Industrial Development Corp | |
| Harrisburg Regional Economic Dev Corp | Carlisle Chamber of Commerce | |
| Adams County Economic Dev Corp | Northern Tier Reg Planning Comm | |
| Capital Region Economic Dev Corp | Perry County Economic Dev Corp | |
| Lebanon Valley Economic Dev Corp | Susquehanna County Economic Dev | |
| First Energy Corp | Central Bradford Progress Authority | |
| York County Economic Development Corp | Southern Alleghenes Planning & Dev Commission | |
| Altoona/Blair County Dev Corp. | Clearfield County Industrial Dev | |


