Statewide Pennsylvania |
||
|---|---|---|
| Pennsylvania Counties/Cities : US Census Bureau | Team Pennsylvania Foundation | |
| Pennsylvania Eco Dev Association | PPL Electric Utilities | |
| CSX Industrial Development | ||
Western Pennsylvania (Pittsburgh & Erie Areas) |
||
Penn-Northwest Development CorpKeystone location for manufacturing or distribution. Mercer County, Western Pennsylvania. Located at the junction of I-79 & I-80, Mercer County is a centralized location with easy access to the major cities of Pittsburgh, Cleveland, Erie, New York & Chicago. Six major interchanges. Traditional skilled hard-working Pennsylvania workforce. Regional workforce (within 30 mi radius) over 700,000 persons. Keystone Opportunity Zone reduces taxes to almost zero. Onsite inventory of sites & buildings available in Mercer County. Low interest loans for land and buildings. Pennsylvania Careerlink-Mercer County provides one-stop employment center. |
||
| Penn-Northwest Development Corp | Pittsburgh Regional Alliance | |
| Oil Region Alliance | Beaver County Corp for Eco Dev | |
| Erie Regional Growth Partnership | Middle Monongahela Industrial Development | |
| Northwest Commission | Armstrong County Ind Dev Council | |
| Gannon U Small Business Dev | Fay-Penn Economic Dev Corp. | |
| Lawrence County Eco Dev Corp. | Washington County Partnership | |
| Titusville Community Development Agencies | Southwestern Pennsylvania Commission | |
| Linden Pointe Park | Allegheny County Dept of Economic Dev | |
| Butler County Community Development Corp | Crawford County Economic Dev Alliance | |
| Erie County Economic Development | Erie Regional Chamber & Growth Partnership | |
| Washington County Redevelopment Authority | Regional Industrial Development Corp | |
| Westmoreland County Industrial Dev Corp | ||
| Eastern Pennsylvania (Philadelphia and Lehigh Valley Area) | ||
|
|
||
|
Easton
Area Industrial Land Development Co. Excellent transportation (thruway, airport, rail), markets (Philadelphia, New York, New England), and living (Poconos, Jersey Shore, New York, Philadelphia). |
Berks Economic
Partnership Greater Reading and Berks County: Hidden jewel of the the East Coast. Skilled, diverse workforce. Low cost of doing business. Sites and buildings to match your needs. Business assistance and financing. Great place to live and raise a family. |
|
| Berks Economic Partnership | Select Greater Philadelphia | |
| Easton Area Industrial Land Dev Co. | Philadelphia Industrial Dev Corp | |
| Lehigh Valley Economic Dev Corp. | Delaware Co. Industrial Dev Comm. | |
| Lehigh Valley Industrial Park | Montgomery Co. Industrial Dev. Corp. | |
| Bensalem Economic Dev Corp. | Bucks County Economic Dev Corp. | |
| Chester County Economic Dev Council | Greater Berks Development Fund | |
| Schuylkill Economic Development Corp | Lehigh County Economic Development | |
| Pottstown Economic Decelopment | Allentown Economic Development Corp | |
| West Reading Main Street | Bethlehem Economic Development | |
Northeastern Pennsylvania |
||
|
Pocono Mountains Economic Development Corp 4-season vacation destination, 45 million people within 100 miles. 100% growth since 1980. Over 50% population 18-54. 18000 commute out-of-state. High graduation rates, educational attainment. Customized training, infrastructure assistance, job creation tax benefits, low-interest loans. Available sites pictures, plans, details. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing to apply. |
|
| Pike County Industrial Development Corp | Pocono Mountains Economic Development Corp | |
| Greater Wilkes-Barre Economic Development | Pittston Chamber of Commerce | |
| Greater Scranton Chamber of Commerce | Carbon County Bureau of Eco Dev | |
| Wyoming County Chamber of Commerce | Greater Hazleton CAN DO | |
| Penn's Northeast | Northeastern Pennsylvania Alliance | |
| Central Pennsylvania | ||
| Dauphin County Community & Economic Dev | Lebanon Valley Economic Dev Corp | |
| Bedford County Development Association | Perry County Economic Dev Corp | |
| Cambria Co. Industrial Development Corp. | Susquehanna Industrial Development Corp | |
| Johnstown Area Regional Industries | Mifflin County Industrial Development Corp | |
| Harrisburg Regional Economic Dev Corp | Carlisle Chamber of Commerce | |
| Adams County Economic Dev Corp | Northern Tier Reg Planning Comm | |
| Capital Region Economic Dev Corp | Altoona/Blair County Dev Corp. | |
| Clearfield County Industrial Dev | Susquehanna County Economic Dev | |
| York County Economic Development Corp | Central Bradford Progress Authority | |

