| Statewide Pennsylvania | ||
|---|---|---|
| Pennsylvania Counties/Cities : US Census Bureau | PECO Economic Development | |
| Team Pennsylvania Foundation | Pennsylvania Department of Com & Economic Dev | |
| Pennsylvania Eco Dev Association | ||
Western Pennsylvania (Pittsburgh & Erie Areas) |
||
| Westmoreland County Industrial Dev Corp | Clarion County Economic Development Corp | |
| Oil Region Alliance | Beaver County Corp for Eco Dev | |
| Erie Regional Growth Partnership | Middle Monongahela Industrial Development | |
| Northwest Commission | Armstrong County Ind Dev Council | |
| Pittsburgh Regional Alliance | Fay-Penn Economic Dev Corp. | |
| Lawrence County Eco Dev Corp. | Washington County Partnership | |
| Titusville Community Development Agencies | Southwestern Pennsylvania Commission | |
| Linden Pointe Park | Allegheny County Dept of Economic Dev | |
| Butler County Community Development Corp | Crawford County Economic Dev Alliance | |
| Erie County Economic Development | Erie Regional Chamber & Growth Partnership | |
| Washington County Redevelopment Authority | Regional Industrial Development Corp | |
| First Energy Corp | Greene County Economic Development | |
| Southeastern Pennsylvania (Philadelphia and Lehigh Valley Area) | ||
|
|
||
|
Easton
Area Industrial Land Development Co. Excellent transportation (thruway, airport, rail), markets (Philadelphia, New York, New England), and living (Poconos, Jersey Shore, New York, Philadelphia). |
Allentown Economic Development Corp Urban hub of the Lehigh Valley. Vibrant, sustainable, welcoming 21st Century city. An hour's drive from Philadelphia. 2 hours from New York. Detailed onsite: tax environment; office, industrial, retail lease rates; business resources including loans, grants, Enterprise Zone, Keystone Opportunity Zones. |
|
| Allentown Economic Development Corp | Select Greater Philadelphia | |
| West Reading Main Street | Easton Area Industrial Land Development Co | |
| Lehigh Valley Economic Dev Corp. | Delaware Co. Industrial Dev Comm. | |
| Lehigh Valley Industrial Park | Montgomery Co. Industrial Dev. Corp. | |
| Bensalem Economic Dev Corp. | Bucks County Economic Dev Corp. | |
| Chester County Economic Dev Council | Greater Berks Development Fund | |
| Schuylkill Economic Development Corp | Lehigh County Economic Development | |
| Pottstown Economic Development | Philadelphia Industrial Dev Corp | |
| PPL Electric Utilities | Bethlehem Economic Development | |
| Northeastern Pennsylvania | ||
|
|
||
|
Pocono Mountains Economic Development Corp 4-season vacation destination, 45 million people within 100 miles. 100% growth since 1980. Over 50% population 18-54. 18000 commute out-of-state. High graduation rates, educational attainment. Customized training, infrastructure assistance, job creation tax benefits, low-interest loans. Available sites pictures, plans, details. |
Wayne Economic Development Corp Lower costs,growing labor force, excellent highway access. Part of the Marcellus Shale 3-county natural gas coalition. I-81, I-84 minutes away. Easy access to New York, New Jersey makets. New England 2-3 hours away. Access to 3 Class 1 railroads. Low start-up, operating costs. |
|
| Penn's Northeast | Pocono Mountains Economic Development Corp | |
| Wayne Economic Development Corp | Pittston Chamber of Commerce | |
| Greater Scranton Chamber of Commerce | Carbon County Bureau of Eco Dev | |
| Wyoming County Chamber of Commerce | Greater Hazleton CAN DO | |
| Northeastern Pennsylvania Alliance | NEPIRC | |
| First Energy Corp | PPL Electric Utilities | |
| Greater Wilkes-Barre Economic Development | CSX Industrial Development | |
| Central Pennsylvania | ||
|
Altoona/Blair
County Development Corp. Home to Penn State, Numerous Technology Companies. World class research universities. Secondary education among US best. Symphony, ballet, theater. Outdoor lifestyle-- golfing, skying, hiking, cycling, Two regional airports. Keystone Opportunity and Enterprise Zones. Site/building finder on website. |
Send the name of the agency to be listed, the web address, your name and title, your phone and e-mail address. Listings are limited to economic development agencies and consultants with significant economic development information in their websites. Click headline above for listing form |
|
| Clearfield County Industrial Development | Altoona/Blair County Development Corp. | |
| Cambria Co. Industrial Development Corp. | Susquehanna Industrial Development Corp | |
| Johnstown Area Regional Industries | Mifflin County Industrial Development Corp | |
| Harrisburg Regional Economic Dev Corp | Carlisle Chamber of Commerce | |
| Adams County Economic Dev Corp | Northern Tier Reg Planning Comm | |
| Capital Region Economic Dev Corp | Lancaster Economic Development | |
| Lebanon Valley Economic Dev Corp | Susquehanna County Economic Dev | |
| First Energy Corp | Central Bradford Progress Authority | |
| York County Economic Development Corp | Southern Alleghenes Planning & Dev Commission | |
| Dauphin County Community & Economic Dev | Bedford County Development Association | |
| Nittany Site Selectors | Huntingdon County Business and Industry | |
| Cumberland Area Economic Development Corp | ||
|
Mike Mullis, President of J. M. Mullis. To see their website and the kind of clients they represent click anywhere on the quote above. |
Other Directories You May
Need |
|

