| Click category desired: | ||||||||
|
Statewide South Carolina |
|||
|---|---|---|---|
|
With state-of-the-art mapping & abundant data on industrial sites & buildings, the South Carolina Power Team website provides site selection professionals with information on South Carolina industrial sites & buildings, electricity costs, property features, workforce data and South Carolina's business advantages. South Carolina Power Team is an alliance of the state-owned electric utility Santee Cooper & 20 electric cooperatives. Unmatched economic development experience helps new industrial/distribution facilities find homes and existing ones expand. Professional, personalized site-location counseling provided confidentially & cost-free. |
|||
| South Carolina Power Team | South Carolina Department of Commerce | ||
| Progress Energy Economic Development | South Carolina Economic Developers Ass | ||
| South Carolina Counties/Cities : US Census Bureau | |||
| Upstate Area | |||
| |||
| Laurens County Development Corp | Spartanburg Economic Development | ||
| Oconee County Eco Dev Commission | Union County Development Board | ||
| Alliance Pickens | Newberry County Economic Development | ||
| York County Economic Dev Board | Greenwood Partnership Alliance | ||
| Kershaw County Economic Dev | Florence County Economic Dev | ||
| Abbeville County Development Board | Greenville Area Development Corp | ||
| Anderson County Dev Partnership | Appalachian Development Corp | ||
| Bamberg Economic Development | Greenville Economic Development | ||
| Spartanburg Area Chamber of Commerce | Rock Hill Economic Development Corp | ||
| Greer Development Corp | Greenville Area Development Corp | ||
| Upstate South Carolina Alliance | Duke Energy Economic Development | ||
| Chesterfield County Economic Development Board | Cherokee County Development Board | ||
Coastal Area |
|||
![]() |
|||
| Dorchester County Economic Development | North Eastern Strategic Alliance | ||
| Santee Cooper Industrial Services | Georgetown Economic Dev | ||
| Darlington County Dev Board | Carolina Power & Light Co. | ||
| Williamsburg County Development | Myrtle Beach Regional Economic Dev Corp | ||
| Mt Pleasant Economic Development Dept | Charleston Regional Dev Alliance | ||
Piedmont, Sandhills Area |
|||
|
Charlotte
Regional Partnership 16 county region of 2.6 million people in North Carolina & South Carolina. Headquarters to 9 Fortune 500 companies. Access to reliable transportation. Quality workforce. Low cost of doing business. Data base of over 800 available industrial/commercial buildings and over 650 sites available on website. |
Other Directories
You May Need |
||
| Marlboro County Economic Development | Charlotte Regional Partnership | ||
| Clarendon County Dev Board | Eco Dev Partnership (Aiken & Edgefield Co.s) | ||
| Lancaster County Eco Dev Corp | Dillon County Eco Dev Board | ||
| Central Carolina Eco Dev Alliance | Columbia Economic Development | ||
| Hampton County Eco Dev Comm | Lee County Economic Development | ||
| Sumter Development Board | Colleton County Eco Dev | ||
| Barnwell County Economic Dev Commission | North Augusta Economic Development | ||
| Committee of 100 | |||
|
"I would recommend the Economic Development Directory to any consultant working in this industry.” Shirar O’Connor, Principal, The Pont Group We work to develop strategies and approaches that respond to the new realities of the current economy.
To see their website and the kind of clients they represent click anywhere on the quote above. |
Mike Mullis, President of J. M. Mullis. To see their website and the kind of clients they represent click anywhere on the quote above. |
||
